<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel-by-Numbers &#8211; STRAYLIGHT Travel</title>
	<atom:link href="https://travel.straylight.co.uk/archives/category/travel-by-numbers/feed" rel="self" type="application/rss+xml" />
	<link>https://travel.straylight.co.uk</link>
	<description>&#34;I travel not to go anywhere, but to go. I travel for travel&#039;s sake. The great affair is to move.&#34;</description>
	<lastBuildDate>Sat, 21 Feb 2026 15:01:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://travel.straylight.co.uk/wp-content/uploads/2021/10/suitcase-150x150.png</url>
	<title>Travel-by-Numbers &#8211; STRAYLIGHT Travel</title>
	<link>https://travel.straylight.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Year in Review 2025</title>
		<link>https://travel.straylight.co.uk/archives/8837</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 23:59:35 +0000</pubDate>
				<category><![CDATA[Alaska Mileage Plan]]></category>
		<category><![CDATA[Executive Club]]></category>
		<category><![CDATA[Flying Club]]></category>
		<category><![CDATA[Radisson Rewards]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=8837</guid>

					<description><![CDATA[By many measures, 2025 was my biggest year of travel yet. ]]></description>
		
		
		
			</item>
		<item>
		<title>Herm</title>
		<link>https://travel.straylight.co.uk/archives/8454</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Thu, 08 May 2025 17:39:53 +0000</pubDate>
				<category><![CDATA[Beltane 2025]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=8454</guid>

					<description><![CDATA[A brief visit to an even smaller channel island.]]></description>
		
		
		
			</item>
		<item>
		<title>A Novelty Flight</title>
		<link>https://travel.straylight.co.uk/archives/8271</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Fri, 02 May 2025 15:30:48 +0000</pubDate>
				<category><![CDATA[Beltane 2025]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<category><![CDATA[Channel Islands]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=8271</guid>

					<description><![CDATA[Our trip to Sark offered some much-needed aviation variety. ]]></description>
		
		
		
			</item>
		<item>
		<title>Year in Review 2024</title>
		<link>https://travel.straylight.co.uk/archives/8194</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 23:59:34 +0000</pubDate>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Alaska Mileage Plan]]></category>
		<category><![CDATA[Executive Club]]></category>
		<category><![CDATA[Flying Club]]></category>
		<category><![CDATA[Hilton Honors]]></category>
		<category><![CDATA[IHG One Rewards]]></category>
		<category><![CDATA[Marriott Bonvoy]]></category>
		<category><![CDATA[Radisson Rewards]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=8194</guid>

					<description><![CDATA[A particularly strong year for country counting - powered more by trains than planes.]]></description>
		
		
		
			</item>
		<item>
		<title>A Trio of Tripoints</title>
		<link>https://travel.straylight.co.uk/archives/7906</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Sat, 04 May 2024 12:08:19 +0000</pubDate>
				<category><![CDATA[Trio of Tripoints]]></category>
		<category><![CDATA[Weird&Wonderful]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[tripoint]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=7906</guid>

					<description><![CDATA[Touring the corners of Luxembourg, in search of the places where it meets a pair of neighbours at once.]]></description>
		
		
		
			</item>
		<item>
		<title>Year in Review 2023</title>
		<link>https://travel.straylight.co.uk/archives/7475</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 00:01:29 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Places to Stay]]></category>
		<category><![CDATA[Alaska Mileage Plan]]></category>
		<category><![CDATA[Executive Club]]></category>
		<category><![CDATA[Hilton Honors]]></category>
		<category><![CDATA[IHG One Rewards]]></category>
		<category><![CDATA[Marriott Bonvoy]]></category>
		<category><![CDATA[Radisson Rewards]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=7475</guid>

					<description><![CDATA[Sizing up another busy year of travel.]]></description>
		
		
		
			</item>
		<item>
		<title>Year in Review 2022</title>
		<link>https://travel.straylight.co.uk/archives/6637</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Sat, 31 Dec 2022 17:00:04 +0000</pubDate>
				<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=6637</guid>

					<description><![CDATA[By any measure, 2022 was my biggest year of travel yet!]]></description>
		
		
		
			</item>
		<item>
		<title>The Extraordinary Travel Festival</title>
		<link>https://travel.straylight.co.uk/archives/6395</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 09:00:42 +0000</pubDate>
				<category><![CDATA[ETF22]]></category>
		<category><![CDATA[Things to See and Do]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=6395</guid>

					<description><![CDATA[A gathering of some of the world's most-travelled people (and me).]]></description>
		
		
		
			</item>
		<item>
		<title>Year in Review 2021</title>
		<link>https://travel.straylight.co.uk/archives/5591</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 16:41:05 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Places to Stay]]></category>
		<category><![CDATA[IHG One Rewards]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=5591</guid>

					<description><![CDATA[Another heavily disrupted year, but some hopes of a return to (new) normal.  ]]></description>
		
		
		
			</item>
		<item>
		<title>Year in Review 2020</title>
		<link>https://travel.straylight.co.uk/archives/5397</link>
		
		<dc:creator><![CDATA[Graeme]]></dc:creator>
		<pubDate>Thu, 31 Dec 2020 13:33:30 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Travel-by-Numbers]]></category>
		<guid isPermaLink="false">https://travel.straylight.co.uk/?p=5397</guid>

					<description><![CDATA[An overview of my very limited travel in 2020.]]></description>
		
		
		
			</item>
	</channel>
</rss>
